Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $18.31 | $20.05 | $18.31 | $18.82 | 70,555 | 1:1 |
December 17, 2024 | $18.98 | $19.33 | $18.14 | $18.31 | 138,870 | 1:1 |
December 18, 2024 | $18.34 | $18.73 | $16.86 | $16.92 | 212,885 | 1:1 |
December 19, 2024 | $18.09 | $19.98 | $16.70 | $19.27 | 217,619 | 1:1 |
December 20, 2024 | $18.96 | $19.88 | $18.73 | $19.02 | 778,468 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG